Andrew Desjardins vs Brad Richardson — Faceoff Head-to-Head
Predicted Winner
Andrew Desjardins
52.4% - 47.6%
2012-13 FO%
54.2%
Desjardins
H2H Record
1-1
2 meetings
2012-13 FO%
48.2%
Richardson
Stats Comparison
| Stat | Desjardins | Richardson |
|---|---|---|
| Shoots | L | L |
| Position | L | R |
| 2012-13 Faceoffs | 72 | 56 |
| 2012-13 FO% | 54.2% | 48.2% |
| vs Left Shooters | 55.2% (58) | 43.5% (46) |
| vs Right Shooters | 50.0% (14) | 70.0% (10) |
| Even Strength | 62.5% (48) | 48.0% (50) |
| Power Play | 100.0% (1) | 50.0% (4) |
| Penalty Kill | 34.8% (23) | 50.0% (2) |
| Home | 52.2% (23) | 50.0% (34) |
| Away | 55.1% (49) | 45.5% (22) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 27, 2013 | 2 | 07:53 | Offensive | Richardson |
| Apr 27, 2013 | 1 | 15:14 | Defensive | Desjardins |