Brock Nelson vs Justin Williams — Faceoff Head-to-Head
Predicted Winner
Brock Nelson
56.3% - 43.7%
2018-19 FO%
47.7%
Nelson
H2H Record
2-0
2 meetings
2018-19 FO%
38.0%
Williams
Stats Comparison
| Stat | Nelson | Williams |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| 2018-19 Faceoffs | 1,246 | 242 |
| 2018-19 FO% | 47.7% | 38.0% |
| vs Left Shooters | 47.3% (821) | 37.5% (176) |
| vs Right Shooters | 48.5% (425) | 39.4% (66) |
| Even Strength | 47.4% (1,020) | 35.5% (155) |
| Power Play | 51.5% (163) | 41.2% (85) |
| Penalty Kill | 42.9% (63) | 100.0% (2) |
| Home | 51.0% (641) | 39.5% (114) |
| Away | 44.1% (605) | 36.7% (128) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 4, 2018 | 3 | 08:06 | Defensive | Nelson |
| Oct 4, 2018 | 1 | 09:33 | Offensive | Nelson |