Brooks Laich vs Gregory Campbell — Faceoff Head-to-Head
Predicted Winner
Gregory Campbell
47.1% - 52.9%
2011-12 FO%
47.6%
Laich
H2H Record
1-1
2 meetings
2011-12 FO%
50.7%
Campbell
Stats Comparison
| Stat | Laich | Campbell |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2011-12 Faceoffs | 1,394 | 678 |
| 2011-12 FO% | 47.6% | 50.7% |
| vs Left Shooters | 48.6% (902) | 51.2% (432) |
| vs Right Shooters | 45.9% (492) | 50.0% (246) |
| Even Strength | 47.6% (1,026) | 52.0% (558) |
| Power Play | 45.9% (122) | 55.6% (18) |
| Penalty Kill | 47.6% (227) | 44.0% (100) |
| Home | 48.8% (627) | 53.6% (351) |
| Away | 46.7% (767) | 47.7% (327) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 24, 2012 | 2 | 04:17 | Offensive | Campbell |
| Jan 24, 2012 | 2 | 01:34 | Defensive | Laich |