Alexander Kerfoot vs Cody Glass — Faceoff Head-to-Head
Predicted Winner
Cody Glass
45.5% - 54.5%
2025-26 FO%
42.9%
Kerfoot
H2H Record
1-1
2 meetings
2025-26 FO%
52.9%
Glass
Stats Comparison
| Stat | Kerfoot | Glass |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 42 | 539 |
| 2025-26 FO% | 42.9% | 52.9% |
| vs Left Shooters | 34.8% (23) | 52.4% (397) |
| vs Right Shooters | 52.6% (19) | 54.2% (142) |
| Even Strength | 48.5% (33) | 52.7% (509) |
| Power Play | 100.0% (1) | 57.1% (14) |
| Penalty Kill | 12.5% (8) | 56.3% (16) |
| Home | 28.0% (25) | 52.5% (255) |
| Away | 64.7% (17) | 53.2% (284) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 3, 2026 | 2 | 02:10 | Offensive | Glass |
| Dec 19, 2025 | 1 | 13:36 | Defensive | Kerfoot |