Cedric Paquette vs David Legwand — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
48.8%
Paquette
H2H Record
0-4
4 meetings
All Seasons FO%
47.9%
Legwand
Stats Comparison
| Stat | Paquette | Legwand |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| All Seasons Faceoffs | 3,048 | 5,218 |
| All Seasons FO% | 48.8% | 47.9% |
| vs Left Shooters | 49.8% (1,872) | 48.1% (3,407) |
| vs Right Shooters | 47.1% (1,176) | 47.7% (1,811) |
| Even Strength | 49.7% (2,579) | 47.7% (4,202) |
| Power Play | 55.8% (43) | 55.6% (516) |
| Penalty Kill | 42.5% (426) | 41.6% (481) |
| Home | 50.2% (1,541) | 50.2% (2,607) |
| Away | 47.4% (1,507) | 45.6% (2,611) |
Head-to-Head by Zone
Defensive Zone
0-2
2 faceoffs
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 5, 2015 | 3 | 01:59 | Neutral | Legwand |
| Oct 17, 2015 | 3 | 03:38 | Defensive | Legwand |
| Apr 2, 2015 | 1 | 05:03 | Neutral | Legwand |
| Nov 29, 2014 | 3 | 07:28 | Defensive | Legwand |