Isac Lundeström vs Jujhar Khaira — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
46.4%
Lundeström
H2H Record
2-1
3 meetings
All Seasons FO%
46.5%
Khaira
Stats Comparison
| Stat | Lundeström | Khaira |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| All Seasons Faceoffs | 3,611 | 1,394 |
| All Seasons FO% | 46.4% | 46.5% |
| vs Left Shooters | 45.9% (2,436) | 46.4% (880) |
| vs Right Shooters | 47.2% (1,175) | 46.7% (514) |
| Even Strength | 47.3% (2,962) | 47.8% (1,154) |
| Power Play | 50.7% (73) | 47.9% (48) |
| Penalty Kill | 41.0% (576) | 38.0% (192) |
| Home | 47.1% (1,805) | 47.6% (668) |
| Away | 45.6% (1,806) | 45.5% (726) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 27, 2023 | 1 | 01:57 | Neutral | Lundeström |
| Nov 12, 2022 | 3 | 05:18 | Defensive | Khaira |
| Jan 15, 2022 | 2 | 05:33 | Neutral | Lundeström |