Mikhail Grabovski — Faceoff Stats
Toronto Maple Leafs, New York Islanders, Washington Capitals·
C·Shoots L·Born Jan 31, 1984·2010–2016
Mikhail Grabovski has a career faceoff win percentage of 50.1% across 4,195 faceoffs. Best zone: Offensive (52.8%). Ranked #214 in the league.
Career FO%
50.1%
Record
2,102W - 2,093L
Total Faceoffs
4,195
League Rank
#214
Performance by Zone
Offensive Zone
52.8%
642 / 1,215 faceoffs
Defensive Zone
47.3%
614 / 1,298 faceoffs
Neutral Zone
50.3%
846 / 1,682 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | New York Islanders | 47 | 47.7% | 221 | 463 | 42.3% | 52.8% | 47.8% |
| 2014-15 | New York Islanders | 38 | 48.4% | 60 | 124 | 37.8% | 51.1% | 54.8% |
| 2013-14 | Washington Capitals | 56 | 54.0% | 346 | 641 | 58.2% | 48.1% | 55.8% |
| 2012-13 | Toronto Maple Leafs | 55 | 49.9% | 367 | 736 | 40.9% | 55.4% | 50.5% |
| 2011-12 | Toronto Maple Leafs | 74 | 51.5% | 466 | 905 | 59.0% | 43.8% | 50.7% |
| 2010-11 | Toronto Maple Leafs | 81 | 48.4% | 642 | 1,326 | 56.3% | 41.7% | 47.8% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Mike Ribeiro NSH | 27-11 | 71.1% |
| vs. Ryan Getzlaf ANA | 17-7 | 70.8% |
| vs. Tyler Ennis OTT | 15-7 | 68.2% |
| vs. Evgeny Kuznetsov WSH | 15-7 | 68.2% |
| vs. Patrik Elias NJD | 19-10 | 65.5% |
| vs. Brayden Schenn STL | 13-7 | 65.0% |
| vs. Jay McClement CAR | 16-9 | 64.0% |
| vs. Adam Henrique EDM | 22-13 | 62.9% |
| vs. Matt Duchene DAL | 13-8 | 61.9% |
| vs. Derek Stepan CAR | 21-13 | 61.8% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Manny Malhotra MTL | 8-24 | 25.0% |
| vs. Gregory Campbell CBJ | 7-21 | 25.0% |
| vs. Mark Letestu WPG | 8-16 | 33.3% |
| vs. Steven Stamkos NSH | 8-15 | 34.8% |
| vs. Adam Hall PHI | 7-13 | 35.0% |
| vs. Stephen Weiss DET | 13-24 | 35.1% |
| vs. Shawn Horcoff ANA | 8-14 | 36.4% |
| vs. Paul Gaustad NSH | 14-24 | 36.8% |
| vs. Zenon Konopka MIN | 8-13 | 38.1% |
| vs. Rich Peverley DAL | 13-21 | 38.2% |