Kyle Okposo vs Nicklas Backstrom — Faceoff Head-to-Head
Predicted Winner
Nicklas Backstrom
46.4% - 53.6%
2014-15 FO%
49.7%
Okposo
H2H Record
1-1
2 meetings
2014-15 FO%
53.6%
Backstrom
Stats Comparison
| Stat | Okposo | Backstrom |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| 2014-15 Faceoffs | 161 | 1,609 |
| 2014-15 FO% | 49.7% | 53.6% |
| vs Left Shooters | 51.5% (130) | 56.5% (1,003) |
| vs Right Shooters | 41.9% (31) | 48.7% (606) |
| Even Strength | 49.1% (108) | 54.1% (1,314) |
| Power Play | 46.8% (47) | 56.2% (169) |
| Penalty Kill | 83.3% (6) | 44.4% (126) |
| Home | 50.0% (68) | 57.7% (799) |
| Away | 49.5% (93) | 49.5% (810) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 28, 2014 | 2 | 00:34 | Neutral | Okposo |
| Nov 28, 2014 | 1 | 03:49 | Defensive | Backstrom |