Nik Antropov — Faceoff Stats
Nik Antropov has a career faceoff win percentage of 45.0% across 1,490 faceoffs. Best zone: Offensive (53.8%). Ranked #477 in the league.
Career FO%
45.0%
Record
671W - 819L
Total Faceoffs
1,490
League Rank
#477
Performance by Zone
Offensive Zone
53.8%
238 / 442 faceoffs
Defensive Zone
34.9%
156 / 447 faceoffs
Neutral Zone
46.1%
277 / 601 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | Winnipeg Jets | 38 | 42.1% | 128 | 304 | 52.1% | 26.9% | 47.1% |
| 2011-12 | Winnipeg Jets | 69 | 43.4% | 283 | 652 | 53.9% | 32.8% | 43.5% |
| 2010-11 | Atlanta Thrashers | 70 | 48.7% | 260 | 534 | 54.5% | 42.0% | 49.0% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Derek Stepan CAR | 18-7 | 72.0% |
| vs. Tim Connolly TOR | 14-10 | 58.3% |
| vs. Evgeni Malkin PIT | 12-9 | 57.1% |
| vs. Jordan Staal CAR | 14-11 | 56.0% |
| vs. Shawn Matthias WPG | 11-9 | 55.0% |
| vs. Claude Giroux OTT | 14-14 | 50.0% |
| vs. Tomas Plekanec MTL | 13-14 | 48.1% |
| vs. Brandon Sutter VAN | 24-26 | 48.0% |
| vs. Marty Reasoner NYI | 13-15 | 46.4% |
| vs. Nicklas Backstrom WSH | 12-15 | 44.4% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Jay Beagle ARI | 4-16 | 20.0% |
| vs. David Steckel ANA | 9-21 | 30.0% |
| vs. Paul Gaustad NSH | 7-14 | 33.3% |
| vs. Jason Spezza TOR | 10-20 | 33.3% |
| vs. Marcel Goc PIT | 10-18 | 35.7% |
| vs. Brandon Dubinsky CBJ | 8-14 | 36.4% |
| vs. Eric Staal FLA | 12-19 | 38.7% |
| vs. Vincent Lecavalier LAK | 12-17 | 41.4% |
| vs. Brian Boyle PIT | 11-15 | 42.3% |
| vs. Stephen Weiss DET | 11-14 | 44.0% |