Nick Suzuki vs Pierre Engvall — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2020-21 FO%
44.0%
Suzuki
H2H Record
1-3
4 meetings
2020-21 FO%
43.0%
Engvall
Stats Comparison
| Stat | Suzuki | Engvall |
|---|---|---|
| Shoots | R | L |
| Position | C | L |
| 2020-21 Faceoffs | 796 | 237 |
| 2020-21 FO% | 44.0% | 43.0% |
| vs Left Shooters | 42.6% (615) | 43.5% (147) |
| vs Right Shooters | 48.6% (181) | 42.2% (90) |
| Even Strength | 43.8% (623) | 42.1% (221) |
| Power Play | 48.1% (129) | 55.6% (9) |
| Penalty Kill | 34.1% (44) | 57.1% (7) |
| Home | 44.8% (364) | 47.1% (104) |
| Away | 43.3% (432) | 39.8% (133) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
0-3
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 7, 2021 | 1 | 01:23 | Neutral | Engvall |
| Feb 20, 2021 | 2 | 14:00 | Offensive | Suzuki |
| Feb 20, 2021 | 2 | 04:59 | Neutral | Engvall |
| Feb 20, 2021 | 2 | 01:20 | Neutral | Engvall |