Pius Suter vs Zac Dalpe — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
46.1%
Suter
H2H Record
4-0
4 meetings
All Seasons FO%
46.4%
Dalpe
Stats Comparison
| Stat | Suter | Dalpe |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| All Seasons Faceoffs | 3,661 | 491 |
| All Seasons FO% | 46.1% | 46.4% |
| vs Left Shooters | 46.5% (2,286) | 47.1% (314) |
| vs Right Shooters | 45.5% (1,375) | 45.2% (177) |
| Even Strength | 46.0% (3,112) | 46.3% (458) |
| Power Play | 52.7% (273) | 65.0% (20) |
| Penalty Kill | 40.9% (276) | 25.0% (12) |
| Home | 46.5% (1,751) | 45.8% (238) |
| Away | 45.7% (1,910) | 47.0% (253) |
Head-to-Head by Zone
Offensive Zone
3-0
3 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 12, 2021 | 3 | 04:48 | Defensive | Suter |
| Apr 12, 2021 | 2 | 00:33 | Offensive | Suter |
| Apr 10, 2021 | 2 | 04:29 | Offensive | Suter |
| Apr 10, 2021 | 1 | 08:59 | Offensive | Suter |