Nate Thompson vs Ryan Johansen — Faceoff Head-to-Head
Predicted Winner
Ryan Johansen
47.9% - 52.1%
2016-17 FO%
53.1%
Thompson
H2H Record
1-3
4 meetings
2016-17 FO%
54.6%
Johansen
Stats Comparison
| Stat | Thompson | Johansen |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2016-17 Faceoffs | 245 | 1,472 |
| 2016-17 FO% | 53.1% | 54.6% |
| vs Left Shooters | 55.1% (138) | 53.6% (1,042) |
| vs Right Shooters | 50.5% (107) | 56.7% (430) |
| Even Strength | 56.3% (199) | 54.0% (1,251) |
| Power Play | 66.7% (6) | 58.9% (158) |
| Penalty Kill | 35.0% (40) | 55.6% (63) |
| Home | 59.5% (116) | 56.3% (746) |
| Away | 47.3% (129) | 52.8% (726) |
Head-to-Head by Zone
Offensive Zone
0-3
3 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 7, 2017 | 2 | 14:18 | Offensive | Johansen |
| Mar 7, 2017 | 1 | 19:50 | Neutral | Thompson |
| Mar 7, 2017 | 1 | 11:45 | Offensive | Johansen |
| Mar 7, 2017 | 1 | 05:12 | Offensive | Johansen |