2025-26 Games

1,187 games with faceoff breakdowns

2025-26 NHL games with faceoff statistics
Date Matchup Score FO Edge FO W-L Total
Oct 18, 2025 CGY @ VGK 1-6 VGK 27-26 53
Oct 18, 2025 CAR @ LAK 4-3 (OT) CAR 28-46 74
Oct 18, 2025 BOS @ COL 1-4 BOS 33-39 72
Oct 18, 2025 NSH @ WPG 1-4 NSH 22-31 53
Oct 18, 2025 DAL @ STL 1-3 Even 26-26 52
Oct 18, 2025 TBL @ CBJ 2-3 CBJ 36-27 63
Oct 18, 2025 MIN @ PHI 1-2 (OT) PHI 24-23 47
Oct 18, 2025 NYR @ MTL 4-3 MTL 30-28 58
Oct 18, 2025 SEA @ TOR 4-3 (OT) TOR 34-21 55
Oct 18, 2025 EDM @ NJD 3-5 EDM 21-29 50
Oct 18, 2025 NYI @ OTT 5-4 OTT 27-25 52
Oct 18, 2025 FLA @ BUF 0-3 Even 32-32 64
Oct 17, 2025 SJS @ UTA 3-6 UTA 25-24 49
Oct 17, 2025 VAN @ CHI 3-2 (SO) CHI 39-28 67
Oct 17, 2025 MIN @ WSH 1-5 Even 29-29 58
Oct 17, 2025 TBL @ DET 1-2 (OT) DET 33-26 59
Oct 16, 2025 PIT @ LAK 4-2 LAK 25-16 41
Oct 16, 2025 CAR @ ANA 4-1 ANA 34-24 58
Oct 16, 2025 BOS @ VGK 5-6 VGK 36-35 71
Oct 16, 2025 VAN @ DAL 5-3 DAL 31-23 54
Oct 16, 2025 COL @ CBJ 4-1 COL 24-29 53
Oct 16, 2025 WPG @ PHI 5-2 WPG 21-24 45
Oct 16, 2025 EDM @ NYI 2-4 EDM 25-33 58
Oct 16, 2025 FLA @ NJD 1-3 FLA 22-28 50
Oct 16, 2025 SEA @ OTT 3-4 (SO) OTT 32-27 59
Oct 16, 2025 NSH @ MTL 2-3 (OT) NSH 21-26 47
Oct 16, 2025 NYR @ TOR 1-2 (OT) NYR 26-29 55
Oct 15, 2025 CGY @ UTA 1-3 CGY 23-30 53
Oct 15, 2025 CHI @ STL 8-3 CHI 24-30 54
Oct 15, 2025 FLA @ DET 1-4 DET 34-27 61
Oct 15, 2025 OTT @ BUF 4-8 OTT 20-37 57
Oct 14, 2025 PIT @ ANA 3-4 ANA 28-26 54
Oct 14, 2025 CAR @ SJS 5-1 CAR 28-35 63
Oct 14, 2025 MIN @ DAL 2-5 DAL 34-29 63
Oct 14, 2025 VGK @ CGY 4-2 VGK 28-37 65
Oct 14, 2025 TBL @ WSH 2-3 (OT) WSH 30-26 56
Oct 14, 2025 EDM @ NYR 2-0 EDM 20-23 43
Oct 14, 2025 SEA @ MTL 4-5 (OT) MTL 36-28 64
Oct 14, 2025 NSH @ TOR 4-7 TOR 30-29 59
Oct 13, 2025 UTA @ CHI 1-3 UTA 24-29 53
Oct 13, 2025 LAK @ MIN 3-4 (SO) MIN 36-34 70
Oct 13, 2025 STL @ VAN 5-2 VAN 24-22 46
Oct 13, 2025 NJD @ CBJ 3-2 CBJ 39-28 67
Oct 13, 2025 FLA @ PHI 2-5 FLA 25-26 51
Oct 13, 2025 DET @ TOR 3-2 TOR 37-24 61
Oct 13, 2025 WPG @ NYI 5-2 WPG 22-29 51
Oct 13, 2025 NSH @ OTT 4-1 OTT 55-22 77
Oct 13, 2025 TBL @ BOS 4-3 BOS 41-19 60
Oct 13, 2025 COL @ BUF 3-1 COL 27-35 62
Oct 12, 2025 WSH @ NYR 1-0 NYR 32-17 49
Prev Page 23 of 24 Next