Adam Lowry vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Adam Lowry
53.0% - 47.0%
2022-23 FO%
50.4%
Lowry
H2H Record
3-1
4 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Lowry | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,180 | 457 |
| 2022-23 FO% | 50.4% | 46.8% |
| vs Left Shooters | 48.7% (750) | 51.7% (300) |
| vs Right Shooters | 53.5% (430) | 37.6% (157) |
| Even Strength | 52.7% (893) | 48.0% (421) |
| Power Play | 52.8% (72) | 50.0% (4) |
| Penalty Kill | 40.0% (215) | 31.3% (32) |
| Home | 52.4% (597) | 48.6% (183) |
| Away | 48.4% (583) | 45.6% (274) |
Head-to-Head by Zone
Neutral Zone
3-1
4 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 10, 2023 | 3 | 01:52 | Neutral | Lowry |
| Jan 10, 2023 | 2 | 02:57 | Neutral | Suter |
| Jan 10, 2023 | 1 | 07:27 | Neutral | Lowry |
| Jan 10, 2023 | 1 | 07:21 | Neutral | Lowry |