Alexander Kerfoot vs Boone Jenner — Faceoff Head-to-Head
Predicted Winner
Boone Jenner
42.0% - 58.0%
2021-22 FO%
42.7%
Kerfoot
H2H Record
1-1
2 meetings
2021-22 FO%
53.6%
Jenner
Stats Comparison
| Stat | Kerfoot | Jenner |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 178 | 1,198 |
| 2021-22 FO% | 42.7% | 53.6% |
| vs Left Shooters | 33.0% (97) | 55.1% (719) |
| vs Right Shooters | 54.3% (81) | 51.4% (479) |
| Even Strength | 45.0% (131) | 54.1% (851) |
| Power Play | 100.0% (1) | 54.0% (202) |
| Penalty Kill | 34.8% (46) | 50.3% (145) |
| Home | 49.5% (107) | 53.2% (609) |
| Away | 32.4% (71) | 54.0% (589) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 7, 2021 | 2 | 11:03 | Offensive | Kerfoot |
| Dec 7, 2021 | 2 | 10:47 | Offensive | Jenner |