Alexander Wennberg vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
45.6%
Wennberg
H2H Record
0-2
2 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Wennberg | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,375 | 457 |
| 2022-23 FO% | 45.6% | 46.8% |
| vs Left Shooters | 51.0% (892) | 51.7% (300) |
| vs Right Shooters | 35.6% (483) | 37.6% (157) |
| Even Strength | 47.4% (974) | 48.0% (421) |
| Power Play | 40.3% (154) | 50.0% (4) |
| Penalty Kill | 41.7% (247) | 31.3% (32) |
| Home | 46.1% (661) | 48.6% (183) |
| Away | 45.1% (714) | 45.6% (274) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 2, 2023 | 3 | 11:08 | Offensive | Suter |
| Feb 18, 2023 | 2 | 15:30 | Defensive | Suter |