Andrew Copp vs Chris Wagner — Faceoff Head-to-Head
Predicted Winner
Andrew Copp
53.5% - 46.5%
2024-25 FO%
50.7%
Copp
H2H Record
0-1
1 meetings
2024-25 FO%
44.4%
Wagner
Stats Comparison
| Stat | Copp | Wagner |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| 2024-25 Faceoffs | 627 | 108 |
| 2024-25 FO% | 50.7% | 44.4% |
| vs Left Shooters | 49.2% (415) | 44.0% (91) |
| vs Right Shooters | 53.8% (212) | 47.1% (17) |
| Even Strength | 51.2% (559) | 41.6% (77) |
| Penalty Kill | 47.6% (42) | 51.6% (31) |
| Home | 52.0% (348) | 46.3% (54) |
| Away | 49.1% (279) | 42.6% (54) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 7, 2024 | 1 | 01:51 | Defensive | Wagner |