Andrew Copp vs Mika Zibanejad — Faceoff Head-to-Head
Predicted Winner
Andrew Copp
52.1% - 47.9%
2025-26 FO%
54.4%
Copp
H2H Record
2-1
3 meetings
2025-26 FO%
51.9%
Zibanejad
Stats Comparison
| Stat | Copp | Zibanejad |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 642 | 746 |
| 2025-26 FO% | 54.4% | 51.9% |
| vs Left Shooters | 52.6% (388) | 51.6% (546) |
| vs Right Shooters | 57.1% (254) | 52.5% (200) |
| Even Strength | 54.7% (554) | 53.8% (591) |
| Power Play | 59.5% (42) | 47.4% (38) |
| Penalty Kill | 45.7% (46) | 43.6% (117) |
| Home | 53.8% (331) | 48.2% (307) |
| Away | 55.0% (311) | 54.4% (439) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 16, 2025 | 3 | 16:13 | Neutral | Zibanejad |
| Nov 7, 2025 | 2 | 10:31 | Offensive | Copp |
| Nov 7, 2025 | 2 | 02:39 | Defensive | Copp |