Andrew Copp vs Philipp Kurashev — Faceoff Head-to-Head
Predicted Winner
Andrew Copp
55.4% - 44.6%
2025-26 FO%
54.4%
Copp
H2H Record
1-0
1 meetings
2025-26 FO%
45.3%
Kurashev
Stats Comparison
| Stat | Copp | Kurashev |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 642 | 53 |
| 2025-26 FO% | 54.4% | 45.3% |
| vs Left Shooters | 52.6% (388) | 28.6% (28) |
| vs Right Shooters | 57.1% (254) | 64.0% (25) |
| Even Strength | 54.7% (554) | 50.0% (26) |
| Power Play | 59.5% (42) | 50.0% (22) |
| Penalty Kill | 45.7% (46) | 0.0% (5) |
| Home | 53.8% (331) | 46.7% (30) |
| Away | 55.0% (311) | 43.5% (23) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 2, 2025 | 2 | 05:12 | Offensive | Copp |