Andrew Copp vs Scott Laughton — Faceoff Head-to-Head
Predicted Winner
Andrew Copp
54.2% - 45.8%
2023-24 FO%
53.5%
Copp
H2H Record
0-2
2 meetings
2023-24 FO%
48.9%
Laughton
Stats Comparison
| Stat | Copp | Laughton |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,001 | 977 |
| 2023-24 FO% | 53.5% | 48.9% |
| vs Left Shooters | 53.3% (606) | 49.5% (646) |
| vs Right Shooters | 53.9% (395) | 47.7% (331) |
| Even Strength | 54.1% (833) | 49.1% (761) |
| Power Play | 77.5% (40) | 49.3% (69) |
| Penalty Kill | 42.2% (128) | 47.6% (147) |
| Home | 51.9% (511) | 50.7% (485) |
| Away | 55.3% (490) | 47.2% (492) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 22, 2023 | 3 | 15:52 | Offensive | Laughton |
| Dec 16, 2023 | 3 | 13:36 | Offensive | Laughton |