Anton Lundell vs Elias Pettersson — Faceoff Head-to-Head
Predicted Winner
Anton Lundell
53.7% - 46.3%
2023-24 FO%
54.9%
Lundell
H2H Record
1-0
1 meetings
2023-24 FO%
50.8%
Pettersson
Stats Comparison
| Stat | Lundell | Pettersson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 878 | 799 |
| 2023-24 FO% | 54.9% | 50.8% |
| vs Left Shooters | 56.9% (573) | 48.9% (544) |
| vs Right Shooters | 51.1% (305) | 54.9% (255) |
| Even Strength | 54.3% (768) | 50.4% (698) |
| Power Play | 65.6% (61) | 63.2% (57) |
| Penalty Kill | 51.0% (49) | 40.9% (44) |
| Home | 57.3% (450) | 50.7% (420) |
| Away | 52.3% (428) | 50.9% (379) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 21, 2023 | 2 | 11:07 | Defensive | Lundell |