Anton Lundell vs Jason Dickinson — Faceoff Head-to-Head
Predicted Winner
Anton Lundell
53.2% - 46.8%
2024-25 FO%
53.0%
Lundell
H2H Record
3-1
4 meetings
2024-25 FO%
49.5%
Dickinson
Stats Comparison
| Stat | Lundell | Dickinson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 1,023 | 916 |
| 2024-25 FO% | 53.0% | 49.5% |
| vs Left Shooters | 55.1% (701) | 46.3% (635) |
| vs Right Shooters | 48.4% (322) | 56.6% (281) |
| Even Strength | 54.6% (804) | 51.5% (695) |
| Power Play | 50.6% (81) | 54.5% (11) |
| Penalty Kill | 44.9% (138) | 42.4% (210) |
| Home | 51.2% (527) | 53.6% (489) |
| Away | 54.8% (496) | 44.7% (427) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 1, 2025 | 3 | 00:00 | Neutral | Lundell |
| Feb 1, 2025 | 1 | 10:19 | Neutral | Lundell |
| Feb 1, 2025 | 1 | 02:08 | Neutral | Dickinson |
| Nov 21, 2024 | 3 | 02:57 | Offensive | Lundell |