Anze Kopitar vs Jason Dickinson — Faceoff Head-to-Head
Predicted Winner
Anze Kopitar
57.6% - 42.4%
2022-23 FO%
55.9%
Kopitar
H2H Record
2-2
4 meetings
2022-23 FO%
47.7%
Dickinson
Stats Comparison
| Stat | Kopitar | Dickinson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,608 | 771 |
| 2022-23 FO% | 55.9% | 47.7% |
| vs Left Shooters | 56.9% (1,025) | 45.7% (462) |
| vs Right Shooters | 54.2% (583) | 50.8% (309) |
| Even Strength | 56.4% (1,114) | 48.6% (626) |
| Power Play | 60.1% (288) | 44.0% (25) |
| Penalty Kill | 47.6% (206) | 44.2% (120) |
| Home | 56.3% (783) | 45.4% (368) |
| Away | 55.5% (825) | 49.9% (403) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 22, 2023 | 3 | 13:49 | Offensive | Dickinson |
| Nov 3, 2022 | OT | 00:00 | Neutral | Kopitar |
| Nov 3, 2022 | 3 | 05:54 | Offensive | Kopitar |
| Nov 3, 2022 | 2 | 00:00 | Neutral | Dickinson |