Anze Kopitar vs Kasperi Kapanen — Faceoff Head-to-Head
Predicted Winner
Anze Kopitar
63.9% - 36.1%
All Seasons FO%
54.5%
Kopitar
H2H Record
4-1
5 meetings
All Seasons FO%
37.0%
Kapanen
Stats Comparison
| Stat | Kopitar | Kapanen |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| All Seasons Faceoffs | 22,936 | 257 |
| All Seasons FO% | 54.5% | 37.0% |
| vs Left Shooters | 55.5% (14,919) | 37.4% (195) |
| vs Right Shooters | 52.7% (8,017) | 35.5% (62) |
| Even Strength | 54.6% (16,453) | 37.3% (212) |
| Power Play | 59.2% (3,529) | 50.0% (4) |
| Penalty Kill | 48.3% (2,906) | 34.1% (41) |
| Home | 55.3% (11,435) | 39.7% (116) |
| Away | 53.8% (11,501) | 34.8% (141) |
Head-to-Head by Zone
Offensive Zone
2-1
3 faceoffs
Neutral Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 5, 2025 | 3 | 00:17 | Offensive | Kapanen |
| Apr 5, 2025 | 3 | 00:00 | Neutral | Kopitar |
| Apr 5, 2025 | 1 | 06:19 | Offensive | Kopitar |