Auston Matthews vs Isac Lundeström — Faceoff Head-to-Head
Predicted Winner
Auston Matthews
55.8% - 44.2%
2025-26 FO%
58.8%
Matthews
H2H Record
1-1
2 meetings
2025-26 FO%
53.1%
Lundeström
Stats Comparison
| Stat | Matthews | Lundeström |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 821 | 207 |
| 2025-26 FO% | 58.8% | 53.1% |
| vs Left Shooters | 55.4% (536) | 47.2% (123) |
| vs Right Shooters | 65.3% (285) | 61.9% (84) |
| Even Strength | 58.6% (715) | 54.3% (184) |
| Power Play | 65.7% (35) | 33.3% (3) |
| Penalty Kill | 57.7% (71) | 45.0% (20) |
| Home | 60.0% (475) | 51.3% (115) |
| Away | 57.2% (346) | 55.4% (92) |
Head-to-Head by Zone
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 26, 2025 | 3 | 04:06 | Defensive | Lundeström |
| Nov 26, 2025 | 2 | 00:45 | Defensive | Matthews |