Auston Matthews vs Jussi Jokinen — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
53.7%
Matthews
H2H Record
0-1
1 meetings
All Seasons FO%
54.1%
Jokinen
Stats Comparison
| Stat | Matthews | Jokinen |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| All Seasons Faceoffs | 10,159 | 2,726 |
| All Seasons FO% | 53.7% | 54.1% |
| vs Left Shooters | 53.7% (6,505) | 53.4% (1,735) |
| vs Right Shooters | 53.7% (3,654) | 55.4% (991) |
| Even Strength | 53.8% (9,165) | 53.8% (1,931) |
| Power Play | 55.5% (528) | 55.9% (506) |
| Penalty Kill | 49.8% (466) | 54.5% (279) |
| Home | 56.3% (5,020) | 57.8% (1,369) |
| Away | 51.2% (5,139) | 50.4% (1,357) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 14, 2018 | 1 | 05:31 | Defensive | Jokinen |