Auston Matthews vs Yegor Sharangovich — Faceoff Head-to-Head
Predicted Winner
Auston Matthews
59.3% - 40.7%
2024-25 FO%
56.8%
Matthews
H2H Record
0-1
1 meetings
2024-25 FO%
46.1%
Sharangovich
Stats Comparison
| Stat | Matthews | Sharangovich |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 1,223 | 317 |
| 2024-25 FO% | 56.8% | 46.1% |
| vs Left Shooters | 57.7% (803) | 45.3% (181) |
| vs Right Shooters | 55.2% (420) | 47.1% (136) |
| Even Strength | 58.3% (943) | 43.1% (269) |
| Power Play | 55.7% (61) | 62.9% (35) |
| Penalty Kill | 50.7% (219) | 61.5% (13) |
| Home | 59.1% (528) | 44.8% (145) |
| Away | 55.1% (695) | 47.1% (172) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 17, 2025 | 2 | 06:49 | Offensive | Sharangovich |