Barclay Goodrow vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2024-25 FO%
42.9%
Goodrow
H2H Record
1-1
2 meetings
2024-25 FO%
46.2%
Kadri
Stats Comparison
| Stat | Goodrow | Kadri |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 252 | 1,464 |
| 2024-25 FO% | 42.9% | 46.2% |
| vs Left Shooters | 43.9% (164) | 44.9% (1,030) |
| vs Right Shooters | 40.9% (88) | 49.5% (434) |
| Even Strength | 50.0% (146) | 45.7% (1,295) |
| Power Play | 40.7% (27) | 52.7% (146) |
| Penalty Kill | 30.4% (79) | 34.8% (23) |
| Home | 40.0% (130) | 46.5% (725) |
| Away | 45.9% (122) | 46.0% (739) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 7, 2025 | 2 | 12:35 | Offensive | Goodrow |
| Feb 23, 2025 | 3 | 17:04 | Offensive | Kadri |