Blair Betts vs Brad Boyes — Faceoff Head-to-Head
Predicted Winner
Blair Betts
52.4% - 47.6%
All Seasons FO%
50.3%
Betts
H2H Record
1-0
1 meetings
All Seasons FO%
47.6%
Boyes
Stats Comparison
| Stat | Betts | Boyes |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| All Seasons Faceoffs | 817 | 859 |
| All Seasons FO% | 50.3% | 47.6% |
| vs Left Shooters | 50.3% (569) | 47.9% (574) |
| vs Right Shooters | 50.4% (248) | 47.0% (285) |
| Even Strength | 52.4% (468) | 46.0% (692) |
| Power Play | 62.5% (8) | 56.5% (147) |
| Penalty Kill | 47.0% (330) | 33.3% (15) |
| Home | 53.8% (407) | 49.9% (419) |
| Away | 46.8% (410) | 45.5% (440) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 5, 2011 | 2 | 01:24 | Defensive | Betts |