Brad Richardson vs Riley Sheahan — Faceoff Head-to-Head
Predicted Winner
Brad Richardson
58.3% - 41.7%
2021-22 FO%
58.2%
Richardson
H2H Record
0-1
1 meetings
2021-22 FO%
47.0%
Sheahan
Stats Comparison
| Stat | Richardson | Sheahan |
|---|---|---|
| Shoots | L | L |
| Position | R | C |
| 2021-22 Faceoffs | 239 | 559 |
| 2021-22 FO% | 58.2% | 47.0% |
| vs Left Shooters | 57.6% (151) | 44.6% (350) |
| vs Right Shooters | 59.1% (88) | 51.2% (209) |
| Even Strength | 59.7% (221) | 50.7% (357) |
| Power Play | 100.0% (2) | 50.0% (8) |
| Penalty Kill | 31.3% (16) | 40.2% (194) |
| Home | 60.2% (88) | 44.8% (248) |
| Away | 57.0% (151) | 48.9% (311) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 26, 2022 | 2 | 02:19 | Offensive | Sheahan |