Brandon Hagel vs Mika Zibanejad — Faceoff Head-to-Head
Predicted Winner
Mika Zibanejad
40.9% - 59.1%
All Seasons FO%
37.6%
Hagel
H2H Record
1-1
2 meetings
All Seasons FO%
49.9%
Zibanejad
Stats Comparison
| Stat | Hagel | Zibanejad |
|---|---|---|
| Shoots | L | R |
| Position | L | C |
| All Seasons Faceoffs | 290 | 15,155 |
| All Seasons FO% | 37.6% | 49.9% |
| vs Left Shooters | 35.9% (184) | 50.1% (10,527) |
| vs Right Shooters | 40.6% (106) | 49.4% (4,628) |
| Even Strength | 37.1% (237) | 50.8% (11,540) |
| Power Play | 57.1% (21) | 52.2% (1,848) |
| Penalty Kill | 28.1% (32) | 41.3% (1,766) |
| Home | 38.8% (147) | 51.6% (7,444) |
| Away | 36.4% (143) | 48.3% (7,711) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 30, 2023 | 1 | 08:29 | Neutral | Zibanejad |
| Dec 29, 2022 | 3 | 10:01 | Offensive | Hagel |