Brandon Saad vs William Karlsson — Faceoff Head-to-Head
Predicted Winner
William Karlsson
41.6% - 58.4%
All Seasons FO%
41.8%
Saad
H2H Record
0-2
2 meetings
All Seasons FO%
51.3%
Karlsson
Stats Comparison
| Stat | Saad | Karlsson |
|---|---|---|
| Shoots | L | L |
| Position | L | C |
| All Seasons Faceoffs | 710 | 10,006 |
| All Seasons FO% | 41.8% | 51.3% |
| vs Left Shooters | 42.7% (433) | 50.8% (6,551) |
| vs Right Shooters | 40.4% (277) | 52.2% (3,455) |
| Even Strength | 40.6% (529) | 51.8% (7,849) |
| Power Play | 49.6% (113) | 54.8% (1,048) |
| Penalty Kill | 38.2% (68) | 44.2% (1,109) |
| Home | 42.5% (367) | 52.0% (5,090) |
| Away | 41.1% (343) | 50.5% (4,916) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 25, 2021 | 3 | 14:27 | Neutral | Karlsson |
| Mar 25, 2021 | 2 | 05:37 | Defensive | Karlsson |