Brandon Sutter — Faceoff Stats
Brandon Sutter has a career faceoff win percentage of 50.3% across 10,601 faceoffs. Best zone: Defensive (66.2%). Ranked #198 in the league.
Career FO%
50.3%
Record
5,331W - 5,270L
Total Faceoffs
10,601
League Rank
#198
Performance by Zone
Offensive Zone
34.1%
1,202 / 3,523 faceoffs
Defensive Zone
66.2%
2,368 / 3,578 faceoffs
Neutral Zone
50.3%
1,761 / 3,500 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Vancouver Canucks | 43 | 55.5% | 276 | 497 | 33.5% | 77.0% | 58.0% |
| 2019-20 | Vancouver Canucks | 43 | 48.9% | 185 | 378 | 22.7% | 68.1% | 55.4% |
| 2018-19 | Vancouver Canucks | 26 | 48.5% | 224 | 462 | 24.1% | 72.6% | 53.5% |
| 2017-18 | Vancouver Canucks | 61 | 51.7% | 570 | 1,102 | 20.7% | 84.5% | 47.1% |
| 2016-17 | Vancouver Canucks | 81 | 54.3% | 788 | 1,452 | 48.7% | 63.9% | 49.2% |
| 2015-16 | Vancouver Canucks | 20 | 52.5% | 146 | 278 | 50.0% | 53.3% | 54.2% |
| 2014-15 | Pittsburgh Penguins | 85 | 50.6% | 722 | 1,426 | 41.1% | 59.6% | 51.3% |
| 2013-14 | Pittsburgh Penguins | 94 | 48.8% | 660 | 1,352 | 31.6% | 63.0% | 51.6% |
| 2012-13 | Pittsburgh Penguins | 63 | 50.3% | 508 | 1,010 | 33.4% | 64.7% | 51.4% |
| 2011-12 | Carolina Hurricanes | 82 | 50.5% | 654 | 1,295 | 28.5% | 69.1% | 53.1% |
| 2010-11 | Carolina Hurricanes | 81 | 44.3% | 598 | 1,349 | 32.9% | 57.1% | 43.4% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Alexander Wennberg SJS | 15-6 | 71.4% |
| vs. Nick Foligno CHI | 14-6 | 70.0% |
| vs. Tyler Seguin DAL | 45-21 | 68.2% |
| vs. Marcus Johansson MIN | 36-17 | 67.9% |
| vs. Kevin Hayes PIT | 18-9 | 66.7% |
| vs. Gabriel Landeskog COL | 16-8 | 66.7% |
| vs. Mike Santorelli ANA | 21-11 | 65.6% |
| vs. Peter Regin CHI | 13-7 | 65.0% |
| vs. Nick Suzuki MTL | 20-11 | 64.5% |
| vs. Vincent Trocheck NYR | 23-13 | 63.9% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Jim Slater WPG | 6-17 | 26.1% |
| vs. Vladimir Sobotka BUF | 7-18 | 28.0% |
| vs. Marty Reasoner NYI | 6-15 | 28.6% |
| vs. Kyle Brodziak EDM | 6-14 | 30.0% |
| vs. Jack Eichel VGK | 8-18 | 30.8% |
| vs. Daniel Brière COL | 8-16 | 33.3% |
| vs. David Steckel ANA | 8-16 | 33.3% |
| vs. Paul Stastny CAR | 22-43 | 33.8% |
| vs. Jonathan Toews WPG | 35-66 | 34.7% |
| vs. Tyler Bozak STL | 39-72 | 35.1% |