Brandon Sutter vs Paul Gaustad — Faceoff Head-to-Head

Predicted Winner
Paul Gaustad
40.5% - 59.5%
2013-14 FO%
47.7%
Sutter
H2H Record
4-2
6 meetings
2013-14 FO%
58.0%
Gaustad

Stats Comparison

Stat Sutter Gaustad
Shoots R L
Position C C
2013-14 Faceoffs 1,150 1,200
2013-14 FO% 47.7% 58.0%
vs Left Shooters 45.7% (749) 59.5% (780)
vs Right Shooters 51.6% (401) 55.2% (420)
Even Strength 49.6% (863) 59.3% (913)
Power Play 50.0% (72) 72.2% (18)
Penalty Kill 39.5% (215) 52.8% (269)
Home 48.5% (542) 58.6% (604)
Away 47.0% (608) 57.4% (596)

Head-to-Head by Zone

Defensive Zone
3-1
4 faceoffs
Neutral Zone
1-1
2 faceoffs

Recent Faceoffs

Date Period Time Zone Winner
Mar 4, 2014 3 04:24 Neutral Sutter
Mar 4, 2014 3 04:15 Defensive Sutter
Mar 4, 2014 3 04:06 Defensive Sutter
Mar 4, 2014 2 08:14 Defensive Sutter
Nov 15, 2013 3 17:22 Neutral Gaustad
Nov 15, 2013 3 10:50 Defensive Gaustad
IMG