Cedric Paquette vs Connor McDavid — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
48.8%
Paquette
H2H Record
1-4
5 meetings
All Seasons FO%
47.7%
McDavid
Stats Comparison
| Stat | Paquette | McDavid |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| All Seasons Faceoffs | 3,048 | 8,872 |
| All Seasons FO% | 48.8% | 47.7% |
| vs Left Shooters | 49.8% (1,872) | 47.6% (5,797) |
| vs Right Shooters | 47.1% (1,176) | 48.0% (3,075) |
| Even Strength | 49.7% (2,579) | 47.6% (8,238) |
| Power Play | 55.8% (43) | 52.6% (361) |
| Penalty Kill | 42.5% (426) | 44.0% (273) |
| Home | 50.2% (1,541) | 49.3% (4,483) |
| Away | 47.4% (1,507) | 46.1% (4,389) |
Head-to-Head by Zone
Offensive Zone
0-4
4 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 2, 2021 | 3 | 16:03 | Offensive | McDavid |
| Feb 2, 2021 | 2 | 02:23 | Defensive | Paquette |
| Feb 2, 2021 | 2 | 02:11 | Offensive | McDavid |
| Feb 2, 2021 | 1 | 08:47 | Offensive | McDavid |
| Jan 31, 2021 | 1 | 05:04 | Offensive | McDavid |