Cedric Paquette vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
48.8%
Paquette
H2H Record
1-4
5 meetings
All Seasons FO%
49.2%
Suzuki
Stats Comparison
| Stat | Paquette | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| All Seasons Faceoffs | 3,048 | 7,863 |
| All Seasons FO% | 48.8% | 49.2% |
| vs Left Shooters | 49.8% (1,872) | 48.1% (5,694) |
| vs Right Shooters | 47.1% (1,176) | 51.9% (2,169) |
| Even Strength | 49.7% (2,579) | 49.2% (6,124) |
| Power Play | 55.8% (43) | 50.7% (1,285) |
| Penalty Kill | 42.5% (426) | 43.4% (454) |
| Home | 50.2% (1,541) | 50.9% (3,880) |
| Away | 47.4% (1,507) | 47.5% (3,983) |
Head-to-Head by Zone
Offensive Zone
1-3
4 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 5, 2020 | 2 | 13:32 | Offensive | Suzuki |
| Mar 5, 2020 | 1 | 17:21 | Offensive | Suzuki |
| Mar 5, 2020 | 1 | 10:12 | Defensive | Suzuki |
| Jan 2, 2020 | 3 | 19:10 | Offensive | Suzuki |
| Jan 2, 2020 | 2 | 16:52 | Offensive | Paquette |