Charlie Coyle vs Mika Zibanejad — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
50.2%
Coyle
H2H Record
1-2
3 meetings
2025-26 FO%
51.9%
Zibanejad
Stats Comparison
| Stat | Coyle | Zibanejad |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2025-26 Faceoffs | 805 | 746 |
| 2025-26 FO% | 50.2% | 51.9% |
| vs Left Shooters | 48.6% (609) | 51.6% (546) |
| vs Right Shooters | 55.1% (196) | 52.5% (200) |
| Even Strength | 51.6% (612) | 53.8% (591) |
| Power Play | 42.6% (47) | 47.4% (38) |
| Penalty Kill | 46.6% (146) | 43.6% (117) |
| Home | 47.5% (394) | 48.2% (307) |
| Away | 52.8% (411) | 54.4% (439) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 15, 2025 | 3 | 17:46 | Offensive | Zibanejad |
| Nov 15, 2025 | 2 | 00:53 | Neutral | Coyle |
| Nov 15, 2025 | 1 | 14:22 | Neutral | Zibanejad |