Chris Kelly — Faceoff Stats
Chris Kelly has a 2012-13 faceoff win percentage of 57.0% across 621 faceoffs in the 2012-13 season. Best zone: Defensive (76.5%). Ranked #15 in the league.
2012-13 FO%
57.0%
Record
354W - 267L
Total Faceoffs
621
League Rank
#15
Performance by Zone
Offensive Zone
32.8%
67 / 204 faceoffs
Defensive Zone
76.5%
189 / 247 faceoffs
Neutral Zone
57.6%
98 / 170 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | Anaheim Ducks | 6 | 22.2% | 2 | 9 | 0.0% | 0.0% | 50.0% |
| 2016-17 | Ottawa Senators | 83 | 44.6% | 225 | 505 | 32.9% | 51.5% | 48.3% |
| 2015-16 | Boston Bruins | 9 | 42.3% | 22 | 52 | 25.0% | 62.5% | 40.0% |
| 2014-15 | Boston Bruins | 74 | 48.6% | 262 | 539 | 38.0% | 59.6% | 50.0% |
| 2013-14 | Boston Bruins | 56 | 48.9% | 283 | 579 | 29.8% | 64.8% | 45.5% |
| 2012-13 | Boston Bruins | 56 | 57.0% | 354 | 621 | 32.8% | 76.5% | 57.6% |
| 2011-12 | Boston Bruins | 89 | 51.8% | 462 | 892 | 48.6% | 54.4% | 51.9% |
| 2010-11 | Ottawa Senators, Boston Bruins | 106 | 50.2% | 590 | 1,175 | 38.4% | 58.3% | 53.3% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Stephen Gionta NJD | 5-1 | 83.3% |
| vs. Kyle Turris OTT | 5-1 | 83.3% |
| vs. Marcel Goc FLA | 4-1 | 80.0% |
| vs. Tyler Ennis BUF | 4-1 | 80.0% |
| vs. Drew Shore FLA | 4-1 | 80.0% |
| vs. Nate Thompson TBL | 7-2 | 77.8% |
| vs. Nazem Kadri TOR | 17-5 | 77.3% |
| vs. David Desharnais MTL | 8-3 | 72.7% |
| vs. Adam Henrique NJD | 5-2 | 71.4% |
| vs. Jay McClement TOR | 9-4 | 69.2% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Nicklas Backstrom WSH | 1-5 | 16.7% |
| vs. Brayden Schenn PHI | 1-4 | 20.0% |
| vs. Sidney Crosby PIT | 4-10 | 28.6% |
| vs. John Tavares NYI | 3-7 | 30.0% |
| vs. Michal Handzus CHI | 6-12 | 33.3% |
| vs. Jonathan Toews CHI | 5-10 | 33.3% |
| vs. Jordan Staal CAR | 4-7 | 36.4% |
| vs. Leo Komarov TOR | 2-3 | 40.0% |
| vs. Jussi Jokinen CAR | 5-7 | 41.7% |
| vs. Jochen Hecht BUF | 3-4 | 42.9% |