Chris Wagner vs David Desharnais — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
48.9%
Wagner
H2H Record
3-1
4 meetings
All Seasons FO%
50.9%
Desharnais
Stats Comparison
| Stat | Wagner | Desharnais |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 1,570 | 6,807 |
| All Seasons FO% | 48.9% | 50.9% |
| vs Left Shooters | 49.8% (1,162) | 50.5% (4,268) |
| vs Right Shooters | 46.3% (408) | 51.7% (2,539) |
| Even Strength | 50.8% (1,243) | 49.9% (5,585) |
| Power Play | 40.0% (20) | 58.2% (1,058) |
| Penalty Kill | 42.0% (307) | 39.1% (128) |
| Home | 49.8% (817) | 52.0% (3,426) |
| Away | 47.9% (753) | 49.9% (3,381) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-1
2 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 19, 2017 | 3 | 18:39 | Defensive | Wagner |
| Dec 19, 2017 | 2 | 12:24 | Neutral | Wagner |
| Mar 22, 2017 | 3 | 11:10 | Offensive | Wagner |
| Mar 22, 2017 | 2 | 15:16 | Defensive | Desharnais |