Chris Wagner vs Samuel Helenius — Faceoff Head-to-Head
Predicted Winner
Chris Wagner
52.5% - 47.5%
All Seasons FO%
48.9%
Wagner
H2H Record
2-3
5 meetings
All Seasons FO%
45.6%
Helenius
Stats Comparison
| Stat | Wagner | Helenius |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 1,570 | 410 |
| All Seasons FO% | 48.9% | 45.6% |
| vs Left Shooters | 49.8% (1,162) | 45.1% (293) |
| vs Right Shooters | 46.3% (408) | 47.0% (117) |
| Even Strength | 50.8% (1,243) | 46.0% (404) |
| Power Play | 40.0% (20) | 0.0% (2) |
| Penalty Kill | 42.0% (307) | 25.0% (4) |
| Home | 49.8% (817) | 43.4% (226) |
| Away | 47.9% (753) | 48.4% (184) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
2-2
4 faceoffs