Cody Glass vs Jordan Staal — Faceoff Head-to-Head
Predicted Winner
Jordan Staal
39.8% - 60.2%
2023-24 FO%
46.1%
Glass
H2H Record
2-2
4 meetings
2023-24 FO%
58.1%
Staal
Stats Comparison
| Stat | Glass | Staal |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 217 | 1,375 |
| 2023-24 FO% | 46.1% | 58.1% |
| vs Left Shooters | 42.6% (155) | 57.4% (986) |
| vs Right Shooters | 54.8% (62) | 59.9% (389) |
| Even Strength | 46.9% (196) | 58.9% (1,096) |
| Power Play | 42.1% (19) | 68.4% (57) |
| Penalty Kill | 0.0% (2) | 51.8% (222) |
| Home | 46.3% (123) | 57.0% (646) |
| Away | 45.7% (94) | 59.1% (729) |
Head-to-Head by Zone
Neutral Zone
2-2
4 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 27, 2023 | 3 | 00:00 | Neutral | Staal |
| Dec 27, 2023 | 2 | 00:00 | Neutral | Staal |
| Dec 27, 2023 | 1 | 04:16 | Neutral | Glass |
| Dec 27, 2023 | 1 | 00:00 | Neutral | Glass |