Cody Glass vs Mika Zibanejad — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
49.8%
Glass
H2H Record
0-2
2 meetings
2022-23 FO%
49.5%
Zibanejad
Stats Comparison
| Stat | Glass | Zibanejad |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2022-23 Faceoffs | 727 | 1,398 |
| 2022-23 FO% | 49.8% | 49.5% |
| vs Left Shooters | 49.8% (518) | 49.3% (1,029) |
| vs Right Shooters | 49.8% (209) | 50.1% (369) |
| Even Strength | 50.0% (626) | 50.1% (1,051) |
| Power Play | 47.4% (95) | 58.3% (120) |
| Penalty Kill | 66.7% (6) | 41.9% (227) |
| Home | 49.9% (389) | 49.0% (681) |
| Away | 49.7% (338) | 49.9% (717) |
Head-to-Head by Zone
Defensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 19, 2023 | 2 | 05:35 | Defensive | Zibanejad |
| Mar 19, 2023 | 2 | 00:28 | Defensive | Zibanejad |