Cody Glass vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Cody Glass
54.7% - 45.3%
2024-25 FO%
51.4%
Glass
H2H Record
0-1
1 meetings
2024-25 FO%
46.2%
Kadri
Stats Comparison
| Stat | Glass | Kadri |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2024-25 Faceoffs | 473 | 1,464 |
| 2024-25 FO% | 51.4% | 46.2% |
| vs Left Shooters | 47.1% (350) | 44.9% (1,030) |
| vs Right Shooters | 63.4% (123) | 49.5% (434) |
| Even Strength | 54.0% (420) | 45.7% (1,295) |
| Power Play | 16.7% (12) | 52.7% (146) |
| Penalty Kill | 34.1% (41) | 34.8% (23) |
| Home | 52.1% (261) | 46.5% (725) |
| Away | 50.5% (212) | 46.0% (739) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 20, 2025 | 2 | 09:08 | Offensive | Kadri |