Cole Sillinger vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
44.3%
Sillinger
H2H Record
1-1
2 meetings
2022-23 FO%
45.8%
Frost
Stats Comparison
| Stat | Sillinger | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 696 | 951 |
| 2022-23 FO% | 44.3% | 45.8% |
| vs Left Shooters | 42.9% (452) | 46.2% (625) |
| vs Right Shooters | 46.7% (244) | 45.1% (326) |
| Even Strength | 44.6% (639) | 45.6% (833) |
| Power Play | 54.3% (35) | 46.0% (100) |
| Penalty Kill | 18.2% (22) | 55.6% (18) |
| Home | 45.5% (365) | 47.0% (440) |
| Away | 42.9% (331) | 44.8% (511) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 15, 2022 | 2 | 04:27 | Offensive | Sillinger |
| Nov 15, 2022 | 2 | 02:00 | Offensive | Frost |