Cole Sillinger vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Pius Suter
47.6% - 52.4%
2022-23 FO%
44.3%
Sillinger
H2H Record
1-0
1 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Sillinger | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 696 | 457 |
| 2022-23 FO% | 44.3% | 46.8% |
| vs Left Shooters | 42.9% (452) | 51.7% (300) |
| vs Right Shooters | 46.7% (244) | 37.6% (157) |
| Even Strength | 44.6% (639) | 48.0% (421) |
| Power Play | 54.3% (35) | 50.0% (4) |
| Penalty Kill | 18.2% (22) | 31.3% (32) |
| Home | 45.5% (365) | 48.6% (183) |
| Away | 42.9% (331) | 45.6% (274) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 19, 2022 | 2 | 05:16 | Offensive | Sillinger |