Colin Blackwell vs Vincent Trocheck — Faceoff Head-to-Head
Predicted Winner
Vincent Trocheck
38.4% - 61.6%
2025-26 FO%
41.4%
Blackwell
H2H Record
2-0
2 meetings
2025-26 FO%
56.8%
Trocheck
Stats Comparison
| Stat | Blackwell | Trocheck |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2025-26 Faceoffs | 191 | 708 |
| 2025-26 FO% | 41.4% | 56.8% |
| vs Left Shooters | 38.2% (165) | 58.2% (471) |
| vs Right Shooters | 61.5% (26) | 54.0% (237) |
| Even Strength | 46.3% (123) | 57.3% (482) |
| Power Play | 0.0% (2) | 67.8% (118) |
| Penalty Kill | 33.3% (66) | 42.6% (108) |
| Home | 42.0% (100) | 52.0% (273) |
| Away | 40.7% (91) | 59.8% (435) |
Head-to-Head by Zone
Defensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 2, 2025 | 2 | 12:37 | Defensive | Blackwell |
| Dec 2, 2025 | 1 | 11:40 | Defensive | Blackwell |