Colton Sissons vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
53.5%
Sissons
H2H Record
0-1
1 meetings
2022-23 FO%
54.6%
Kupari
Stats Comparison
| Stat | Sissons | Kupari |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2022-23 Faceoffs | 1,108 | 403 |
| 2022-23 FO% | 53.5% | 54.6% |
| vs Left Shooters | 54.5% (767) | 58.5% (289) |
| vs Right Shooters | 51.3% (341) | 44.7% (114) |
| Even Strength | 57.1% (713) | 53.6% (379) |
| Power Play | 52.3% (44) | 66.7% (6) |
| Penalty Kill | 46.4% (351) | 72.2% (18) |
| Home | 54.8% (569) | 55.5% (245) |
| Away | 52.1% (539) | 53.2% (158) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 11, 2023 | 1 | 19:04 | Neutral | Kupari |