Chris Wagner vs David Desharnais — Faceoff Head-to-Head
Predicted Winner
David Desharnais
44.2% - 55.8%
2016-17 FO%
41.9%
Wagner
H2H Record
1-1
2 meetings
2016-17 FO%
51.2%
Desharnais
Stats Comparison
| Stat | Wagner | Desharnais |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| 2016-17 Faceoffs | 148 | 332 |
| 2016-17 FO% | 41.9% | 51.2% |
| vs Left Shooters | 36.0% (100) | 49.8% (203) |
| vs Right Shooters | 54.2% (48) | 53.5% (129) |
| Even Strength | 42.1% (133) | 52.3% (304) |
| Power Play | 100.0% (1) | 40.7% (27) |
| Penalty Kill | 35.7% (14) | 0.0% (1) |
| Home | 36.5% (96) | 52.3% (195) |
| Away | 51.9% (52) | 49.6% (137) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 22, 2017 | 3 | 11:10 | Offensive | Wagner |
| Mar 22, 2017 | 2 | 15:16 | Defensive | Desharnais |