David Kampf vs Jack Hughes — Faceoff Head-to-Head
Predicted Winner
David Kampf
64.7% - 35.3%
2021-22 FO%
52.9%
Kampf
H2H Record
1-3
4 meetings
2021-22 FO%
34.6%
Hughes
Stats Comparison
| Stat | Kampf | Hughes |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 1,165 | 353 |
| 2021-22 FO% | 52.9% | 34.6% |
| vs Left Shooters | 53.4% (726) | 33.8% (210) |
| vs Right Shooters | 51.9% (439) | 35.7% (143) |
| Even Strength | 54.9% (856) | 34.5% (342) |
| Power Play | 37.5% (8) | 42.9% (7) |
| Penalty Kill | 47.5% (301) | 25.0% (4) |
| Home | 52.9% (567) | 32.6% (187) |
| Away | 52.8% (598) | 36.7% (166) |
Head-to-Head by Zone
Neutral Zone
1-3
4 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 23, 2022 | 2 | 04:11 | Neutral | Kampf |
| Mar 23, 2022 | 1 | 14:12 | Neutral | Hughes |
| Mar 23, 2022 | 1 | 10:57 | Neutral | Hughes |
| Jan 31, 2022 | 2 | 14:39 | Neutral | Hughes |