David Kampf vs Marcus Johansson — Faceoff Head-to-Head
Predicted Winner
David Kampf
53.4% - 46.6%
2022-23 FO%
51.5%
Kampf
H2H Record
1-0
1 meetings
2022-23 FO%
44.2%
Johansson
Stats Comparison
| Stat | Kampf | Johansson |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2022-23 Faceoffs | 1,147 | 52 |
| 2022-23 FO% | 51.5% | 44.2% |
| vs Left Shooters | 51.2% (762) | 53.6% (28) |
| vs Right Shooters | 52.2% (385) | 33.3% (24) |
| Even Strength | 56.4% (780) | 46.3% (41) |
| Power Play | 44.4% (9) | 25.0% (8) |
| Penalty Kill | 41.1% (358) | 66.7% (3) |
| Home | 51.2% (576) | 40.9% (22) |
| Away | 51.8% (571) | 46.7% (30) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 29, 2023 | 1 | 04:37 | Defensive | Kampf |